COMBO (PHIL/SLOT) TRUSS HEAD
Page 1 of 1
- MSTC#08C012Z
- #8-32X3/4 COMBO TRUSS M/S ZINC
- Weight: 0.0000100
Diameter: | #08#08 |
Thread: | COARSECOARSE |
Length: | 3/43/4 |
Material/Finish: | ZINCZINC |
Head Style: | COMBO (PHIL/SLOT) TRUSS HEADCOMBO (PHIL/SLOT) TRUSS HEAD |
- Login for price
- MSTC04C0068
- 1/4-20X3/8 COMBO TRUSS M/S S/S
- Weight: 0.0000100
Diameter: | 1/41/4 |
Thread: | COARSECOARSE |
Length: | 3/83/8 |
Material/Finish: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | COMBO (PHIL/SLOT) TRUSS HEADCOMBO (PHIL/SLOT) TRUSS HEAD |
- Login for price
- MSTC04C0208
- 1/4-20X1-1/4 COMBO TRUSS S/S
- Weight: 0.0000100
Diameter: | 1/41/4 |
Thread: | COARSECOARSE |
Length: | 1-1/41-1/4 |
Material/Finish: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | COMBO (PHIL/SLOT) TRUSS HEADCOMBO (PHIL/SLOT) TRUSS HEAD |
- Login for price
Page 1 of 1
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our cookies and terms of use policy.